Baseball Clash hitting stats
Unlock League
25 players · ranks within these results
| Rank | Player | Pos | Rarity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaeho | P | Rare | R | R | 207 | 220 | 181 | 164 | 164 | 213.5 | 202.7 | 169.7 | 187.2 |
| 2 | Shotaro | P | Legendary | L | R | 207 | 197 | 187 | 164 | 164 | 202.0 | 197.0 | 171.7 | 183.8 |
| 3 | Caroline | P | Epic | L | L | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Cole | P | Legendary | R | R | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Erik | P | Common | L | R | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Fernandez | P | Epic | R | R | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Garcia | P | Rare | R | L | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | James | P | Common | R | R | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Jay | P | Epic | R | R | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Jimmy | P | Epic | R | R | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Josh | P | Legendary | R | R | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Luna | P | Legendary | R | R | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Maria | P | Legendary | L | L | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Marie | P | Legendary | R | R | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Meiling | P | Epic | L | L | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Michelle | P | Common | R | R | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Muller | P | Epic | R | R | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Murdock | P | Legendary | R | R | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Nova | P | Epic | R | R | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Riley | P | Legendary | R | L | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Roger | P | Legendary | R | R | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Simon | P | Legendary | R | R | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Tomoya | P | Legendary | R | R | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Wade | P | Legendary | L | L | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
| 3 | Yuna | P | Rare | L | L | 174 | 174 | 174 | 174 | 174 | 174.0 | 174.0 | 174.0 | 174.0 |
Legend
Gold column: current sort. —: no available value. Equal full-precision values share a rank; names break display-order ties. Missing values sort last.
Hitting stats & calculations
Explore contact, power, speed, fielding, and throwing at the same player level. Sort an individual stat to find its leaders, or use the combined measures for a broader numerical view.
Ratings use the selected level and the game’s growth table, without equipment or skill bonuses. Combined averages are site calculations, not official overall ratings or match predictions.
- Contact
- Contact is the ability to hit the ball more accurately.
- Power
- Power is the ability to hit the ball further.
- Speed
- Speed is the ability to run faster.
- Fielding
- Fielding is the ability to catch your opponent’s ball better when defending.
- Throwing
- Throw affects throw distance and accuracy.
- Hitting
- (Contact + Power) ÷ 2. Site-calculated average, shown to one decimal; sorting uses full precision.
- Offense
- (Contact + Power + Speed) ÷ 3. Site-calculated average, shown to one decimal; sorting uses full precision.
- Defense
- (Speed + Fielding + Throwing) ÷ 3. Site-calculated average, shown to one decimal; sorting uses full precision.
- Overall (hitting)
- (Contact + Power + Speed + Fielding + Throwing) ÷ 5. Site-calculated average, shown to one decimal; sorting uses full precision.
Contact leaders
- Jaeho207
- Shotaro207
- Caroline174
- Cole174
- Erik174
- Fernandez174
- Garcia174
- James174
- Jay174
- Jimmy174
- Josh174
- Luna174
- Maria174
- Marie174
- Meiling174
- Michelle174
- Muller174
- Murdock174
- Nova174
- Riley174
- Roger174
- Simon174
- Tomoya174
- Wade174
- Yuna174
Power leaders
- Jaeho220
- Shotaro197
- Caroline174
- Cole174
- Erik174
- Fernandez174
- Garcia174
- James174
- Jay174
- Jimmy174
- Josh174
- Luna174
- Maria174
- Marie174
- Meiling174
- Michelle174
- Muller174
- Murdock174
- Nova174
- Riley174
- Roger174
- Simon174
- Tomoya174
- Wade174
- Yuna174
Speed leaders
- Shotaro187
- Jaeho181
- Caroline174
- Cole174
- Erik174
- Fernandez174
- Garcia174
- James174
- Jay174
- Jimmy174
- Josh174
- Luna174
- Maria174
- Marie174
- Meiling174
- Michelle174
- Muller174
- Murdock174
- Nova174
- Riley174
- Roger174
- Simon174
- Tomoya174
- Wade174
- Yuna174
Top three places, including every player tied at the cutoff. Values use the same level, snapshot, and eligible roster as the table.
























