Baseball Clash hitting stats
Unlock League
40 hitters · ranks within these results
| Rank | Player | Pos | Rarity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina | IF | Legendary | L | L | 220 | 168 | 214 | 181 | 171 | 194.0 | 200.7 | 188.7 | 190.8 |
| 1 | Mickey | IF | Legendary | R | R | 227 | 194 | 184 | 181 | 168 | 210.5 | 201.7 | 177.7 | 190.8 |
| 3 | Andre | IF | Rare | R | R | 214 | 223 | 171 | 164 | 181 | 218.5 | 202.7 | 172.0 | 190.6 |
| 3 | Dexter | IF | Legendary | R | R | 164 | 164 | 211 | 227 | 187 | 164.0 | 179.7 | 208.3 | 190.6 |
| 3 | Emily | IF | Epic | R | R | 171 | 171 | 217 | 197 | 197 | 171.0 | 186.3 | 203.7 | 190.6 |
| 3 | Gibson | IF | Legendary | R | L | 211 | 223 | 181 | 174 | 164 | 217.0 | 205.0 | 173.0 | 190.6 |
| 3 | Gina | IF | Epic | L | L | 211 | 164 | 227 | 187 | 164 | 187.5 | 200.7 | 192.7 | 190.6 |
| 3 | Tom | IF | Legendary | R | R | 211 | 227 | 164 | 164 | 187 | 219.0 | 200.7 | 171.7 | 190.6 |
| 3 | Tua | IF | Legendary | R | R | 217 | 227 | 164 | 177 | 168 | 222.0 | 202.7 | 169.7 | 190.6 |
| 10 | Eiji | IF | Legendary | R | R | 187 | 187 | 171 | 187 | 220 | 187.0 | 181.7 | 192.7 | 190.4 |
| 11 | Andy | IF | Rare | R | R | 168 | 207 | 227 | 168 | 168 | 187.5 | 200.7 | 187.7 | 187.6 |
| 11 | Barbara | IF | Rare | L | R | 168 | 168 | 168 | 217 | 217 | 168.0 | 168.0 | 200.7 | 187.6 |
| 13 | Alexandra | IF | Common | L | L | 177 | 211 | 200 | 168 | 181 | 194.0 | 196.0 | 183.0 | 187.4 |
| 13 | Durant | IF | Epic | R | R | 181 | 197 | 181 | 181 | 197 | 189.0 | 186.3 | 186.3 | 187.4 |
| 13 | Hank | IF | Rare | L | R | 187 | 184 | 191 | 191 | 184 | 185.5 | 187.3 | 188.7 | 187.4 |
| 13 | Harden | IF | Epic | L | R | 214 | 171 | 214 | 174 | 164 | 192.5 | 199.7 | 184.0 | 187.4 |
| 13 | Harper | IF | Rare | R | L | 191 | 214 | 184 | 177 | 171 | 202.5 | 196.3 | 177.3 | 187.4 |
| 13 | Jack | IF | Rare | R | R | 168 | 211 | 177 | 184 | 197 | 189.5 | 185.3 | 186.0 | 187.4 |
| 13 | Jackson | IF | Epic | L | L | 197 | 217 | 171 | 184 | 168 | 207.0 | 195.0 | 174.3 | 187.4 |
| 13 | Kevin | IF | Rare | R | L | 207 | 227 | 164 | 168 | 171 | 217.0 | 199.3 | 167.7 | 187.4 |
| 13 | Ozzy | IF | Epic | R | R | 197 | 164 | 197 | 211 | 168 | 180.5 | 186.0 | 192.0 | 187.4 |
| 13 | Robinson | IF | Rare | R | R | 197 | 197 | 211 | 168 | 164 | 197.0 | 201.7 | 181.0 | 187.4 |
| 13 | Rodriguez | IF | Common | R | R | 181 | 168 | 181 | 207 | 200 | 174.5 | 176.7 | 196.0 | 187.4 |
| 13 | Smith | IF | Common | R | R | 211 | 168 | 217 | 177 | 164 | 189.5 | 198.7 | 186.0 | 187.4 |
| 13 | Tyler | IF | Epic | L | R | 207 | 217 | 177 | 168 | 168 | 212.0 | 200.3 | 171.0 | 187.4 |
| 26 | Brock | IF | Common | R | R | 200 | 191 | 177 | 200 | 168 | 195.5 | 189.3 | 181.7 | 187.2 |
| 26 | Chad | IF | Epic | R | R | 207 | 197 | 191 | 177 | 164 | 202.0 | 198.3 | 177.3 | 187.2 |
| 26 | Fox | IF | Epic | R | R | 191 | 164 | 227 | 177 | 177 | 177.5 | 194.0 | 193.7 | 187.2 |
| 26 | Hanzo | IF | Common | R | R | 197 | 164 | 187 | 211 | 177 | 180.5 | 182.7 | 191.7 | 187.2 |
| 26 | Ibrahimovic | IF | Rare | R | L | 177 | 223 | 164 | 204 | 168 | 200.0 | 188.0 | 178.7 | 187.2 |
| 26 | Jordan | IF | Rare | L | R | 204 | 187 | 191 | 177 | 177 | 195.5 | 194.0 | 181.7 | 187.2 |
| 26 | Kaya | IF | Epic | L | R | 197 | 197 | 197 | 177 | 168 | 197.0 | 197.0 | 180.7 | 187.2 |
| 26 | Lani | IF | Epic | L | R | 217 | 197 | 187 | 171 | 164 | 207.0 | 200.3 | 174.0 | 187.2 |
| 26 | Leo | IF | Epic | R | R | 207 | 164 | 187 | 207 | 171 | 185.5 | 186.0 | 188.3 | 187.2 |
| 26 | Terry | IF | Common | L | R | 187 | 164 | 211 | 200 | 174 | 175.5 | 187.3 | 195.0 | 187.2 |
| 26 | Wei | IF | Epic | L | R | 227 | 164 | 217 | 164 | 164 | 195.5 | 202.7 | 181.7 | 187.2 |
| 26 | Willie | IF | Epic | R | R | 220 | 174 | 187 | 191 | 164 | 197.0 | 193.7 | 180.7 | 187.2 |
| 26 | Wilson | IF | Epic | R | L | 207 | 207 | 171 | 187 | 164 | 207.0 | 195.0 | 174.0 | 187.2 |
| 39 | Jisung | IF | Epic | R | R | 197 | 177 | 177 | 207 | 177 | 187.0 | 183.7 | 187.0 | 187.0 |
| 39 | Martin | IF | Epic | R | R | 187 | 207 | 177 | 187 | 177 | 197.0 | 190.3 | 180.3 | 187.0 |
Legend
Gold column: current sort. —: no available value. Equal full-precision values share a rank; names break display-order ties. Missing values sort last.
Hitting stats & calculations
Explore contact, power, speed, fielding, and throwing at the same player level. Sort an individual stat to find its leaders, or use the combined measures for a broader numerical view.
Ratings use the selected level and the game’s growth table, without equipment or skill bonuses. Combined averages are site calculations, not official overall ratings or match predictions.
- Contact
- Contact is the ability to hit the ball more accurately.
- Power
- Power is the ability to hit the ball further.
- Speed
- Speed is the ability to run faster.
- Fielding
- Fielding is the ability to catch your opponent’s ball better when defending.
- Throwing
- Throw affects throw distance and accuracy.
- Hitting
- (Contact + Power) ÷ 2. Site-calculated average, shown to one decimal; sorting uses full precision.
- Offense
- (Contact + Power + Speed) ÷ 3. Site-calculated average, shown to one decimal; sorting uses full precision.
- Defense
- (Speed + Fielding + Throwing) ÷ 3. Site-calculated average, shown to one decimal; sorting uses full precision.
- Overall (hitting)
- (Contact + Power + Speed + Fielding + Throwing) ÷ 5. Site-calculated average, shown to one decimal; sorting uses full precision.
Contact leaders
Full contact rankings →Power leaders
Full power rankings →Speed leaders
Full speed rankings →Top three places, including every player tied at the cutoff. Values use the same level, snapshot, and eligible roster as the table.







































